Sauce container with hinged lid
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 85/60/43 | 100 | PET | transp. | yes | 2400 | 20 |
| 85/60/35 | 80 | PET | transp. | yes | 2400 | 20 |
| 85/60/23 | 50 | PET | transp. | yes | 2400 | 20 |
| 85/60/15 | 30 | PET | transp. | yes | 2400 | 20 |
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 85/60/43 | 100 | PET | transp. | yes | 2400 | 20 |
| 85/60/35 | 80 | PET | transp. | yes | 2400 | 20 |
| 85/60/23 | 50 | PET | transp. | yes | 2400 | 20 |
| 85/60/15 | 30 | PET | transp. | yes | 2400 | 20 |
Address:
Botevgrad 2140
Industrial Zone “Microelectronica”
Tel. Office: +359/723/66080
Sales: +359/897/941551
Fax: +359/723/66090
E-mail: office@teda-mm.com
FL range of PET 500-1000 ml containers with hinged flat lid