MAP 187 x 137
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| 187/137/15 | 250 | PP | transp.coloured | yes | 540 | 20 |
| 187/137/25 | 443 | PP | transp./coloured | yes | 540 | 20 |
| 187/137/35 | 550 | PP | transp./coloured | yes | 540 | 20 |
| 187/137/37 | 655 | PP | transp./coloured | yes | 480 | 20 |
| 187/137/50 | 865 | PP | transp./coloured | yes | 450 | 20 |
| 187/137/63 | 1065 | PP | transp./coloured | yes | 450 | 20 |
| 187/137/71 | 1165 | PP | transp./coloured | yes | 450 | 20 |
| 187/137/83 | 1345 | PP | transp./coloured | yes | 450 | 20 |
| К 187/137 | PET | transp. | 1200 | 20 |












