HLP Octa 375-1000 ml
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| Ø140/45 | 375 | PP | transp. | yes | 400 | 12 |
| Ø140/64 | 500 | PP | transp. | yes | 400 | 12 |
| Ø160/67 | 750 | PP | transp. | yes | 240 | 16 |
| Ø160/90 | 1000 | PP | transp. | yes | 240 | 16 |
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| Ø140/45 | 375 | PP | transp. | yes | 400 | 12 |
| Ø140/64 | 500 | PP | transp. | yes | 400 | 12 |
| Ø160/67 | 750 | PP | transp. | yes | 240 | 16 |
| Ø160/90 | 1000 | PP | transp. | yes | 240 | 16 |
Address:
Botevgrad 2140
Industrial Zone “Microelectronica”
Tel. Office: +359/723/66080
Sales: +359/897/941551
Fax: +359/723/66090
E-mail: office@teda-mm.com
HLP Octa D220 1C/2C/3C