Cup Ø115 PP
| Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes /pall |
|---|---|---|---|---|---|---|
| Ø115/75 | 500 | PP | transp. | yes | 1000 | 12 |
| Ø115/65 | 350 | PP | transp. | yes | 1000 | 12 |
| Ø115/60 | 300 | PP | green | yes | 1000 | 12 |
| Ø115/50 | 250 | PP | transp. | yes | 1000 | 12 |
| Ø115/45 | 200 | PP | transp. | yes | 1000 | 12 |
| LID Ø115 (AL) | PET | transp. | 2000 | 16 |











