Cup Ø95/ 500 ml, Ø85 /400 ml, Ø83/ 330 ml, Ø83 /300 ml PP
Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes/pall |
---|---|---|---|---|---|---|
Ø95/135 | 500 | PP | transp. | yes | 1000 | 20 |
Ø85/140 | 400 | PP | transp. | no | 1400 | 20 |
Ø83/120 | 330 | PP | PP | no | 1500 | 16 |
Ø83/113 | 300 | PP | PP | no | 3000 | 20 |
Ø80/118 | 350 | PP | PP | no | 2500 | 20 |
Ø80/110 | 300 | PP | PP | no | 2500 | 20 |
Ø80/100 | 250 | PP | PP | no | 2500 | 20 |
Lids (connected)
Dimension (mm) | Volume (ml) | Material | Colour | Lid | Pcs/ box | Boxes/pall |
---|---|---|---|---|---|---|
Ø95/40 | – | PEТ | transp. | – | 2000 | 20 |
Ø95/29 | – | PEТ | transp. | – | 2000 | 20 |
Ø80/15 | – | PEТ | transp. | – | 2000 | 2000 |